G-Flexmatt is a one-side matt coated paper with excellent runnability and printability for a wide range of flexible packaging applications i.e. chocolate and coffee wrapper, pouches, bags or polymer coating. The paper is produced with a mixture of softwood and hardwood virgin fibre to give it outstanding visual impact and high strength.
G-Flexmatt is available as FSC® – The mark of responsible forestry. www.fsc.org. FSC® C007342 and PEFC™ PEFC/05-33-98 certified.
G-Flexmatt
Technical specifications
Basic information
- Grammages from 60 to 100 g/m²
Surface
- One-side matt coated
Printing techniques
- Flexo
- Offset
G-Flexmatt
| Grammage (g/m²) | 60 | 70 | 80 | 90 | 100 | 
 | 
|---|---|---|---|---|---|---|
| Thickness (µm) | 62 | 74 | 85 | 96 | 107 | 
 | 
| Bulk (thickness/grammage) | 1.03 | 1.06 | 1.06 | 1.07 | 1.07 | 
 | 
| Tensile Strength MD (ISO 1924-2, kN/m) | 4.8 | 5.0 | 5.8 | 6.3 | 6.3 | 
 | 
| Tensile Strength CD (ISO 1924-2, kN/m) | 2.4 | 2.6 | 3.2 | 3.6 | 3.6 | 
 | 
| Whiteness (CIE) | 117 | 117 | 117 | 117 | 117 | 
 | 
| Brightness (ISO 2470/D65 %) | 95 | 95 | 95 | 95 | 95 | 
 | 
| Smoothness (PPS, µm) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 
 | 
| Surface Gloss (TAPPI T 480: 75°, g.u.) | 25 | 25 | 25 | 25 | 25 | 
 | 
| Grammage (g/m²) | Thickness (µm) | Bulk (thickness/grammage) | Tensile Strength MD (ISO 1924-2, kN/m) | Tensile Strength CD (ISO 1924-2, kN/m) | Whiteness (CIE) | Brightness (ISO 2470/D65 %) | Smoothness (PPS, µm) | Surface Gloss (TAPPI T 480: 75°, g.u.) | 
|---|---|---|---|---|---|---|---|---|
| 60 | 62 | 1.03 | 4.8 | 2.4 | 117 | 95 | 2.8 | 25 | 
| 70 | 74 | 1.06 | 5.0 | 2.6 | 117 | 95 | 2.8 | 25 | 
| 80 | 85 | 1.06 | 5.8 | 3.2 | 117 | 95 | 2.8 | 25 | 
| 90 | 96 | 1.07 | 6.3 | 3.6 | 117 | 95 | 2.8 | 25 | 
| 100 | 107 | 1.07 | 6.3 | 3.6 | 117 | 95 | 2.8 | 25 | 
Values are targets only and can be subject to changes over time without prior notice.
Certificates, Environment & Quality
We are anxious to preserve our planet and leave the smallest possible footprint in nature. We strive for sustainable manufacturing processes by following a strategy that keeps us one step ahead of international environmental standards and requirements.
Find all Certificates & Statements +
 
 
Get in touch
We work close to our customers, and are represented all over Europe. If you want more information – our sales offices and reseller representatives are happy to answer your questions or inquiries.
