Shareholder Structure
| Shareholders | Number of shares | Share capital |
|---|---|---|
Thomas Onstad | 5,323,658.00 | 7.68% |
Nemus Holding AB* | 41,374,890.00 | 59.71% |
Håfreströms Företagspark AB | 600,000.00 | 0.87% |
Other shareholders | 21,989,235.00 | 31.74% |
Total | 69,287,783.00 | 100% |
* hold indirectly by Thomas Onstad

Recomendations
Analysts: Krystian Brymora
+48 501238 443[email protected]Dom Maklerski BDM S.A.
ul. 3-go Maja 23, 40-096 Katowice

